Bookmark and Share

Sponsored Listings

18 foreclosures found in UINTA county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 18 of 18 1 
2010-08-27 23207673 Elm Dr Mountain View WY 3 / 2 $70,400 Details
2010-08-24 24048832 Grass Valley Dr Evanston WY 4 / 2 $175,000 Details
2010-08-22 21327683 Helga St Lyman WY 3 / 2 $55,800 Details
2010-08-20 24028581 Chandler Ln Evanston WY 3 / 2 $209,000 Details
2010-08-15 23843688 Almy Road 105 Evanston WY 5 / 3 $125,900 Details
2010-08-13 23623320 Sandstone Dr Evanston WY 3 / 2 $120,974 Details
2010-08-13 23446736 Helga St Lyman WY 4 / 2 $67,500 Details
2010-08-10 21425019 Crane Ave Evanston WY 1 / 1 $66,000 Details
2010-08-03 23781082 Wilderness Pt Evanston WY 5 / 3 $279,900 Details
2010-07-13 23461715 Main St Evanston WY 2 / 1 $84,900 Details
2010-06-03 22861058 Briarwood Ct Evanston WY 3 / 1 $149,900 Details
2010-05-15 22563254 Zuni Ct Evanston WY 2 / 2 $159,900 Details
2010-04-02 21895401 Lombard St Evanston WY 4 / 1 $99,000 Details
2009-11-24 20238123 Tomahawk Dr # 21 Evanston WY 3 / 4 $22,500 Details
2009-11-24 20238124 Woodridge Ln # 153 Evanston WY - / - $24,000 Details
2009-10-09 19488482 Silver Sage Dr # 7 Evanston WY - / - $29,800 Details
2009-10-09 19488479 Marble Dr # 23 Evanston WY - / - $29,900 Details
2009-10-09 19488481 Silver Sage Dr Evanston WY - / - $29,800 Details